Square Stats

Top 10 Historical Square Hits

A quick look at the most common hit combinations from your historical results.

Square Total Times Hit
2-8 17
5-2 15
5-3 13
3-2 12
8-6 11
9-2 11
4-3 10
7-1 10
7-5 10
0-0 9
View Full Stats

Full Square Hit Stats

Square 2014 2015 2016 2017 2018 2019 2021 2022 2025 2026 Total Times Hit
2-8 0 1 3 1 2 2 4 2 0 2 17
5-2 1 2 1 3 0 2 3 0 1 2 15
5-3 2 0 1 1 2 1 1 2 3 0 13
3-2 0 3 0 0 1 1 3 1 0 3 12
8-6 1 1 1 2 0 0 1 3 0 2 11
9-2 1 1 1 0 3 1 0 2 1 1 11
4-3 2 0 0 2 3 0 0 3 0 0 10
7-1 0 0 1 1 1 2 2 0 1 2 10
7-5 4 2 0 1 1 0 0 0 1 1 10
0-0 0 0 1 2 1 1 1 2 0 1 9
0-6 0 0 1 1 1 1 2 1 1 1 9
1-8 0 1 0 1 2 1 2 0 1 1 9
5-6 0 2 1 0 0 0 2 1 3 0 9
6-3 0 3 1 0 2 0 2 0 1 0 9
6-5 0 2 1 3 1 1 0 0 0 1 9
7-0 2 1 0 2 0 2 0 2 0 0 9
7-3 1 0 1 1 1 1 0 2 1 1 9
9-4 0 0 3 0 0 3 0 1 0 2 9
9-7 1 1 0 1 2 2 0 0 1 1 9
0-4 3 1 0 0 1 1 0 1 1 0 8
1-6 2 1 2 1 0 1 0 0 1 0 8
1-9 1 0 0 0 1 1 1 0 3 1 8
3-4 1 0 0 1 0 3 2 0 0 1 8
3-9 1 0 0 2 2 1 0 0 1 1 8
4-1 1 1 2 0 1 0 1 1 0 1 8
5-7 2 1 3 1 0 1 0 0 0 0 8
7-8 2 2 1 0 0 1 0 0 1 1 8
8-3 1 1 0 1 2 1 0 2 0 0 8
8-9 1 2 0 0 0 1 3 1 0 0 8
0-1 0 0 2 0 0 1 0 1 3 0 7
0-3 1 1 1 0 1 1 0 1 1 0 7
0-9 3 2 2 0 0 0 0 0 0 0 7
1-3 0 0 1 1 1 0 1 1 1 1 7
3-0 1 0 2 0 0 0 2 0 1 1 7
3-3 3 0 0 1 0 0 1 0 2 0 7
3-7 0 1 2 1 1 1 0 0 0 1 7
5-0 0 0 1 0 2 0 2 1 0 1 7
5-1 0 0 2 1 1 0 1 1 0 1 7
5-5 2 1 1 0 1 0 0 0 1 1 7
5-9 0 0 1 1 1 1 0 2 1 0 7
6-6 1 1 1 2 0 1 0 0 0 1 7
8-5 0 1 0 0 1 0 2 0 3 0 7
9-3 0 1 1 1 0 0 0 1 1 2 7
9-5 1 1 1 0 1 1 1 0 1 0 7
9-8 1 0 0 1 3 0 0 0 1 1 7
1-1 0 1 1 0 0 1 0 2 0 1 6
1-4 1 2 1 0 0 1 0 0 1 0 6
1-5 1 0 1 1 1 0 0 1 0 1 6
2-0 0 0 1 1 0 0 1 1 2 0 6
2-6 0 1 0 0 0 1 3 1 0 0 6
3-1 1 0 1 2 0 2 0 0 0 0 6
3-8 1 1 0 0 1 1 0 1 1 0 6
4-8 0 0 0 1 1 1 0 1 0 2 6
4-9 1 0 1 0 0 2 0 1 1 0 6
6-0 0 1 0 2 1 0 1 1 0 0 6
6-7 1 1 0 0 0 0 1 1 1 1 6
7-2 0 0 0 0 3 0 0 1 2 0 6
0-5 1 0 0 1 0 1 0 0 0 2 5
1-2 0 0 1 1 0 0 1 0 1 1 5
1-7 1 0 0 1 1 1 0 1 0 0 5
2-5 0 2 1 1 0 0 0 0 1 0 5
2-7 0 0 0 0 0 1 0 1 1 2 5
2-9 0 0 2 0 0 1 0 2 0 0 5
3-5 1 0 1 0 0 0 1 1 1 0 5
4-5 0 0 0 1 0 2 0 0 1 1 5
6-2 0 2 0 0 0 1 0 0 1 1 5
7-4 0 1 1 0 1 0 0 1 1 0 5
8-0 1 1 0 0 0 0 0 0 2 1 5
8-1 1 0 1 1 0 1 0 1 0 0 5
8-2 0 1 2 0 1 0 1 0 0 0 5
8-4 0 0 1 0 2 0 0 1 0 1 5
9-0 0 1 0 2 0 0 1 0 1 0 5
2-1 0 0 0 1 0 0 1 0 1 1 4
2-3 0 0 0 0 1 0 0 1 0 2 4
3-6 0 0 1 0 0 0 0 3 0 0 4
4-2 0 1 0 1 1 0 0 0 0 1 4
4-4 0 1 0 1 1 0 1 0 0 0 4
5-8 0 1 0 0 1 0 2 0 0 0 4
6-1 1 0 0 1 0 0 1 1 0 0 4
6-4 0 1 0 1 0 0 1 0 0 1 4
6-8 0 1 0 0 0 0 2 1 0 0 4
7-6 0 1 0 1 0 1 1 0 0 0 4
7-9 0 0 1 0 0 1 0 0 1 1 4
8-7 0 0 0 0 0 2 0 0 0 2 4
8-8 0 0 0 1 0 1 1 0 0 1 4
9-1 1 0 0 0 0 0 0 2 0 1 4
9-6 0 1 0 0 1 0 0 0 2 0 4
9-9 0 1 0 0 1 0 0 1 0 1 4
0-2 0 0 0 2 0 1 0 0 0 0 3
0-7 1 0 0 0 0 0 0 0 1 1 3
0-8 0 0 1 1 1 0 0 0 0 0 3
1-0 0 1 0 0 0 0 1 0 0 1 3
2-2 2 0 0 0 0 0 0 0 1 0 3
4-7 1 0 1 0 0 0 1 0 0 0 3
6-9 2 0 0 0 0 1 0 0 0 0 3
4-0 1 0 0 1 0 0 0 0 0 0 2
7-7 0 0 0 0 0 0 1 0 1 0 2
2-4 0 0 0 0 0 1 0 0 0 0 1
4-6 0 0 0 0 1 0 0 0 0 0 1
5-4 0 1 0 0 0 0 0 0 0 0 1
null 0 0 0 0 0 0 0 0 0 0 0

Historical results are for informational purposes only and do not predict future outcomes.